Every biomass, waste and landfill-gas generating unit inside the PJM Interconnection footprint that has retired since 2002, plus the units still listed as operating but flagged out of service. Built from the U.S. Energy Information Administration's monthly generator inventory.
Identify closed and non-operating biomass generation sites in PJM that an operating-generator map cannot show, so that sites with existing grid interconnection can be screened for reuse.
Read these five and you have the answer. Everything below is evidence.
279 generating units at 79 plants, retired between 2003 and 2026. None of this appears on an operating-generator map, which is why the fleet looks healthier than it is. Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30.
25 units at 14 plants burned wood, black liquor or municipal solid waste. The other 421.4 MW across 254 units is landfill gas and biomass gas, typically small reciprocating engines. Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30.
No generating unit of any fuel still reports under those EIA Plant IDs. The remaining 4 are single-unit retirements at mills that are still running, so the site is not free. This split is DERIVED by comparing the Retired and Operating tabs, not an EIA field.
54.0 MW at 12 plants carry EIA status OS or OA. An operating-generator map draws these as live plants. PJM's own mothballed-units file separately reports "No Generators currently mothballed." Sources: EIA-860M June 2026, Operating tab; accessed 2026-07-30; PJM mothballed units list, accessed 2026-07-30.
2022 through 2024 saw 118 units retire but only 191.6 MW, because the closures are dominated by small landfill-gas engines. The large solid-fuel closures cluster in 2018 through 2020 and 2024. Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30.
All figures below are PJM only, biomass and waste energy-source codes only. Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30.
Bars show nameplate megawatts leaving service each year, split by fuel family. Labels shown above bars over 40 MW. Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30.
Virginia and Pennsylvania carry the solid-fuel losses. Illinois is almost entirely landfill-gas engines. Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30.
These are the closures with meaningful land, thermal infrastructure and interconnection behind them. 10 of the 14 have no generating unit of any fuel still reporting under the same EIA Plant ID, totalling 255.6 MW. The other 4 are unit retirements at plants that are still generating.
| Plant | Location | Fuel | Units | MW | Retired | Site status derived |
|---|---|---|---|---|---|---|
| Multitrade of Pittsylvania LP Virginia Electric & Power Co | Pittsylvania County, VA | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 2 | 90.0 | 2019 | No units remain |
| International Paper Franklin Mill International Paper - Franklin | Isle of Wight County, VA | Black liquor BLQ · Wood/Wood Waste Biomass | 6 | 63.6 | 2010 | Still active: 1 unit(s) / 36.1 MW |
| Wheelabrator Portsmouth Wheelabrator Environmental Systems | Portsmouth City County, VA | Municipal solid waste MSW · Municipal Solid Waste | 3 | 60.0 | 2024 | No units remain |
| Evergreen Community Power Evergreen Community Power, LLC | Berks County, PA | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 1 | 33.0 | 2018 | No units remain |
| Domtar Paper Co LLC Plymouth NC Domtar Paper Company LLC | Martin County, NC | Black liquor BLQ · Wood/Wood Waste Biomass | 2 | 32.5 | 2020 | Still active: 2 unit(s) / 114.0 MW |
| Viking Energy of Northumberland Viking Energy Corp | Northumberland County, PA | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 1 | 18.0 | 2017 | No units remain |
| RockTenn Coshocton Mill RockTenn CP LLC Coshocton | Coshocton County, OH | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 1 | 16.5 | 2015 | No units remain |
| Covanta Warren Energy Covanta Warren Energy Resource Co LP | Warren County, NJ | Municipal solid waste MSW · Municipal Solid Waste | 1 | 13.5 | 2019 | No units remain |
| Koppers Susquehanna Plant Koppers Inc - Susquehanna | LYCOMING County, PA | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 1 | 12.5 | 2013 | No units remain |
| Harrisburg Facility Harrisburg Authority | Dauphin County, PA | Municipal solid waste MSW · Municipal Solid Waste | 1 | 8.2 | 2003 | Still active: 1 unit(s) / 24.1 MW |
| Sauder Power Plant Sauder Woodworking Co | Fulton County, OH | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 2 | 7.2 | 2025 | No units remain |
| Covington Facility WestRock Corp | Alleghany County, VA | Black liquor BLQ · Wood/Wood Waste Biomass | 1 | 5.5 | 2009 | Still active: 4 unit(s) / 160.9 MW |
| Hoge Lumber Hoge Lumber Co | Auglaize County, OH | Wood / wood waste solids WDS · Wood/Wood Waste Biomass | 2 | 3.7 | 2018 | No units remain |
| Harford Waste to Energy Facility Energy Recovery Operations, Inc | Harford County, MD | Municipal solid waste MSW · Municipal Solid Waste | 1 | 1.2 | 2016 | No units remain |
Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30. Site status derived by comparing the Retired and Operating tabs on EIA Plant ID.
EIA status code OS means out of service and not expected to return within the next calendar year. OA means out of service but expected to return. These units still appear on an operating-generator map. The year column shows first operating year, since these units have no retirement date.
| Plant | Location | Fuel | Units | MW | First op. | Site status derived |
|---|---|---|---|---|---|---|
| Bay View Cogeneration Facility COT/Division of Water Reclamation | Lucas County, OH | Landfill gas LFG · Landfill Gas | 2 | 12.0 | 2011 | Still active: 2 unit(s) / 12.0 MW |
| Pixelle Specialty Solutions LLC - Chilli US Paper Mill Company | Ross County, OH | Black liquor BLQ · Wood/Wood Waste Biomass | 1 | 10.6 | 1952 | Still active: 4 unit(s) / 92.8 MW |
| Pennsbury WM Renewable Energy LLC | Bucks County, PA | Landfill gas LFG · Landfill Gas | 2 | 6.0 | 1996 | Still active: 2 unit(s) / 6.0 MW |
| WestRock-West Point Mill WestRock-West Point Mill | King William County, VA | Black liquor BLQ · Wood/Wood Waste Biomass | 1 | 5.0 | 1954 | Still active: 5 unit(s) / 101.0 MW |
| Brown Station Road Plant II Prince George's County - (MD) | Prince Georges County, MD | Landfill gas LFG · Landfill Gas | 4 | 4.0 | 2003 | Still active: 4 unit(s) / 4.0 MW |
| Gettysburg Energy & Nutrient Rec Facilit Gettysburg Energy and Nutrient Rec Facility LLC | Adams County, PA | Other biomass solids OBS · Other Waste Biomass | 1 | 3.3 | 2013 | Still active: 1 unit(s) / 3.3 MW |
| Napoleon Biogas CH4 Biogas LLC | Henry County, OH | Other biomass gas OBG · Other Waste Biomass | 2 | 2.8 | 2013 | Still active: 2 unit(s) / 2.8 MW |
| Brown Station Road Plant I Prince George's County - (MD) | Prince Georges County, MD | Landfill gas LFG · Landfill Gas | 3 | 2.7 | 1987 | Still active: 3 unit(s) / 2.7 MW |
| Ameresco Stafford AMERESCO Stafford LLC | Stafford County, VA | Landfill gas LFG · Landfill Gas | 2 | 2.2 | 2009 | Still active: 2 unit(s) / 2.2 MW |
| Back River Waste Water Treatment Mayor and City Council of Baltimore City - (MD) | Baltimore City County, MD | Other biomass gas OBG · Other Waste Biomass | 2 | 2.2 | 2009 | Still active: 3 unit(s) / 3.0 MW |
| Woodland Landfill Gas Recovery WM Illinois Renewable Energy LLC | Kane County, IL | Landfill gas LFG · Landfill Gas | 2 | 1.6 | 1992 | Still active: 4 unit(s) / 4.8 MW |
| Rochelle Energy Center Frontier Operation Services | Ogle County, IL | Landfill gas LFG · Landfill Gas | 1 | 1.6 | 2011 | Still active: 3 unit(s) / 4.8 MW |
Source: EIA-860M June 2026, Operating tab; accessed 2026-07-30. Status codes OS and OA per EIA-860M column "Status". Cross-checked against PJM "Deactivated Generators currently mothballed" (https://www.pjm.com/-/media/DotCom/planning/gen-retire/deactivation-mothballed-units.xlsx), accessed 2026-07-30, which reports "No Generators currently mothballed."
254 units and 421.4 MW. Individually small, but 58 of these sites are fully dark (405.0 MW) and each one sits at a landfill or digester with an existing point of interconnection. Included at your request for exactly that reason.
| Plant | Location | Fuel | Units | MW | Retired | Site status derived |
|---|---|---|---|---|---|---|
| Fairless Hills Constellation Power, Inc | Bucks County, PA | Landfill gas LFG · Landfill Gas | 2 | 60.0 | 2020 | No units remain |
| Loraine County Project Energy Developments, Inc d/b/a EDL | Lorain County, OH | Landfill gas LFG · Landfill Gas | 18 | 27.2 | 2023 | No units remain |
| Carbon Limestone Energy Developments, Inc d/b/a EDL | Mahoning County, OH | Landfill gas LFG · Landfill Gas | 18 | 25.6 | 2022 | No units remain |
| Mallard Lake Electric Gas Recovery Services-IL Inc | DuPage County, IL | Landfill gas LFG · Landfill Gas | 4 | 25.0 | 2018 | No units remain |
| Mas Countryside RNG, LLC Mas Countryside RNG, LLC | Lake County, IL | Landfill gas LFG · Landfill Gas | 10 | 21.2 | 2020 | No units remain |
| Orchard Hills Renewable Energy Station Hoosier Energy R E C, Inc | Ogle County, IL | Landfill gas LFG · Landfill Gas | 6 | 16.2 | 2022 | No units remain |
| Biodyne Congress Resource Technology Corp | Cook County, IL | Landfill gas LFG · Landfill Gas | 3 | 15.0 | 2006 | No units remain |
| Ocean County Landfill NextEra Renewable Fuels, LLC | Ocean County, NJ | Landfill gas LFG · Landfill Gas | 12 | 14.4 | 2024 | No units remain |
| Broad Mountain Hunlock Creek Generating, LLC | Schuylkill County, PA | Landfill gas LFG · Landfill Gas | 2 | 11.0 | 2023 | No units remain |
| Virginia Beach Industrial Power Generating Company LLC | Virginia Beach City County, VA | Landfill gas LFG · Landfill Gas | 36 | 10.8 | 2024 | No units remain |
| Monmouth Landfill Gas to Energy Monmouth Energy Inc | Monmouth County, NJ | Landfill gas LFG · Landfill Gas | 2 | 9.8 | 2019 | No units remain |
| Modern Landfill Production Plant Modern Power LLC | York County, PA | Landfill gas LFG · Landfill Gas | 3 | 9.0 | 2013 | No units remain |
| BC Landfill Energy LLC BC Landfill Energy LLC | Burlington County, NJ | Landfill gas LFG · Landfill Gas | 5 | 7.5 | 2020 | No units remain |
| Zion Landfill Gas to Energy Facility Energy Developments, Inc d/b/a EDL | Lake County, IL | Landfill gas LFG · Landfill Gas | 5 | 7.0 | 2021 | No units remain |
| MM Prince William Energy MM Prince William Energy LLC | Prince William County, VA | Landfill gas LFG · Landfill Gas | 5 | 6.6 | 2023 | No units remain |
| Glades Pike Generation Plant State Correctnl Inst Laurel Highlands | Somerset County, PA | Landfill gas LFG · Landfill Gas | 3 | 6.5 | 2026 | No units remain |
| Morris Genco LLC Illinois Electricial Gen Partn | Grundy County, IL | Landfill gas LFG · Landfill Gas | 5 | 6.4 | 2018 | No units remain |
| Winnebago Energy Center LLC Winnebago Energy Center LLC | WINNEBAGO County, IL | Landfill gas LFG · Landfill Gas | 4 | 6.4 | 2014 | No units remain |
| Stowe Power Production Plant WM Renewable Energy LLC | Montgomery County, PA | Landfill gas LFG · Landfill Gas | 2 | 6.0 | 2015 | No units remain |
| Keystone Recovery APTIM Environmental & Infrastructure | Lackawanna County, PA | Landfill gas LFG · Landfill Gas | 7 | 5.6 | 2020 | No units remain |
| Devonshire Power Partners LLC Illinois Electricial Gen Partn | Cook County, IL | Landfill gas LFG · Landfill Gas | 5 | 5.5 | 2009 | No units remain |
| Bethlehem Renewable Energy LLC Bethlehem Renewable Energy LLC | Northampton County, PA | Landfill gas LFG · Landfill Gas | 1 | 5.5 | 2019 | No units remain |
| AC Landfill Energy LLC AC Landfill Energy LLC | Atlantic County, NJ | Landfill gas LFG · Landfill Gas | 3 | 5.4 | 2021 | No units remain |
| Prairie View IL WM Renewable Energy LLC | Will County, IL | Landfill gas LFG · Landfill Gas | 3 | 4.8 | 2022 | No units remain |
| Bellefontaine Gas Producers LLC Bellefontaine Gas Producers LLC | Logan County, OH | Landfill gas LFG · Landfill Gas | 3 | 4.8 | 2019 | No units remain |
| Biodyne Lyons Resource Technology Corp | Cook County, IL | Landfill gas LFG · Landfill Gas | 5 | 4.5 | 2009 | No units remain |
| Dixon/Lee Energy Partners LLC Illinois Electricial Gen Partn | Lee County, IL | Landfill gas LFG · Landfill Gas | 4 | 4.4 | 2017 | No units remain |
| Laurel Ridge LFGTE East Kentucky Power Coop, Inc | Laurel County, KY | Landfill gas LFG · Landfill Gas | 5 | 4.0 | 2023 | No units remain |
| MM Cuyahoga Energy MM Cuyahoga Energy LLC | Cuyahoga County, OH | Landfill gas LFG · Landfill Gas | 2 | 3.8 | 2010 | No units remain |
| Westchester Gas Recovery 31st Street Energy LLC | Cook County, IL | Landfill gas LFG · Landfill Gas | 2 | 3.6 | 2018 | No units remain |
| Des Plaines Gas Recovery Sexton Energy LLC | Cook County, IL | Landfill gas LFG · Landfill Gas | 2 | 3.6 | 2017 | No units remain |
| Greene Valley Gas Recovery WM Illinois Renewable Energy LLC | DuPage County, IL | Landfill gas LFG · Landfill Gas | 1 | 3.3 | 2010 | Still active: 2 unit(s) / 6.6 MW |
| Avon Energy Partners LLC Illinois Electricial Gen Partn | Cook County, IL | Landfill gas LFG · Landfill Gas | 3 | 3.3 | 2008 | No units remain |
| I 95 Municipal Landfill Phase I NextEra Renewable Fuels, LLC | Fairfax County, VA | Landfill gas LFG · Landfill Gas | 4 | 3.2 | 2019 | No units remain |
| Terreva Suffolk RNG, LLC Terreva Suffolk RNG, LLC | Suffolk City County, VA | Landfill gas LFG · Landfill Gas | 4 | 3.2 | 2022 | No units remain |
| PPL Glendon LFGTE Plant NextEra Renewable Fuels, LLC | Northampton County, PA | Landfill gas LFG · Landfill Gas | 2 | 3.2 | 2021 | No units remain |
| SX Landfill Energy LLC SX Landfill Energy LLC | Sussex County, NJ | Landfill gas LFG · Landfill Gas | 2 | 3.2 | 2020 | No units remain |
| Taylor Energy Partners LP Zapco Energy Tactics Corp | Lackawanna County, PA | Landfill gas LFG · Landfill Gas | 4 | 3.1 | 2008 | No units remain |
| CID Gas Recovery WM Illinois Renewable Energy LLC | Cook County, IL | Landfill gas LFG · Landfill Gas | 1 | 3.0 | 2011 | Still active: 1 unit(s) / 3.0 MW |
| Lake Gas Recovery WM Illinois Renewable Energy LLC | Cook County, IL | Landfill gas LFG · Landfill Gas | 1 | 3.0 | 2008 | Still active: 2 unit(s) / 6.0 MW |
| GRS Richmond Richmond LLC | Henrico County, VA | Landfill gas LFG · Landfill Gas | 3 | 3.0 | 2013 | No units remain |
| Model Gas Power Station Solid Waste Authority of Central Ohio | Franklin County, OH | Landfill gas LFG · Landfill Gas | 2 | 2.8 | 2023 | No units remain |
| Ottawa County Project Energy Developments, Inc d/b/a EDL | Ottawa County, OH | Landfill gas LFG · Landfill Gas | 2 | 2.8 | 2022 | No units remain |
| Montgomery County Oaks LFGE Plant CB&I | Montgomery County, MD | Landfill gas LFG · Landfill Gas | 2 | 2.4 | 2021 | No units remain |
| The Charleston Clean Energy Facility Charleston Clean Energy LLC | Kanawha County, WV | Landfill gas LFG · Landfill Gas | 2 | 2.2 | 2015 | No units remain |
| FC Landfill Energy FC Landfill Energy | Frederick County, MD | Landfill gas LFG · Landfill Gas | 2 | 2.2 | 2018 | No units remain |
| Woodbine Landfill Plant Cape May County Municipal - (NJ) | Cape May County, NJ | Landfill gas LFG · Landfill Gas | 2 | 2.2 | 2023 | Still active: 1 unit(s) / 1.1 MW |
| Kinsleys Landfill Kinsley's Landfill Inc | GLOUCESTER County, NJ | Landfill gas LFG · Landfill Gas | 4 | 2.0 | 2014 | No units remain |
| Rockford Electric Gas Recovery Services-IL Inc | Ogle County, IL | Landfill gas LFG · Landfill Gas | 2 | 2.0 | 2009 | No units remain |
| Quad Cities Gas Recovery Services-IL Inc | Rock Island County, IL | Landfill gas LFG · Landfill Gas | 2 | 2.0 | 2008 | No units remain |
| Fauquier Landfill Gas Fauquier Landfill Gas, LLC | Fauquier County, VA | Landfill gas LFG · Landfill Gas | 2 | 2.0 | 2016 | No units remain |
| Worcester County Renewable Energy Worcester County Renewable Energy LLC | Worcester County, MD | Landfill gas LFG · Landfill Gas | 2 | 2.0 | 2013 | No units remain |
| Mason County LFGTE East Kentucky Power Coop, Inc | Mason County, KY | Landfill gas LFG · Landfill Gas | 1 | 2.0 | 2015 | No units remain |
| WC Landfill Energy LLC MN8 Energy LLC | Warren County, NJ | Landfill gas LFG · Landfill Gas | 1 | 2.0 | 2016 | Still active: 1 unit(s) / 1.0 MW |
| SC Landfill Energy LLC SC Landfill Energy LLC | Salem County, NJ | Landfill gas LFG · Landfill Gas | 1 | 1.9 | 2020 | No units remain |
| Pennsauken Landfill NextEra Renewable Fuels, LLC | Camden County, NJ | Landfill gas LFG · Landfill Gas | 2 | 1.8 | 2018 | Still active: 1 unit(s) / 0.9 MW |
| Kankakee Gas Recovery WM Illinois Renewable Energy LLC | Kankakee County, IL | Landfill gas LFG · Landfill Gas | 2 | 1.6 | 2017 | No units remain |
| South Barrington Electric Gas Recovery Services-IL Inc | Cook County, IL | Landfill gas LFG · Landfill Gas | 2 | 1.6 | 2012 | No units remain |
| Lafayette Energy Partners LP Zapco Energy Tactics Corp | Sussex County, NJ | Landfill gas LFG · Landfill Gas | 2 | 1.2 | 2010 | No units remain |
| Bridgewater Dairy Anaerobic Digester Weaver Bridgewater Dairy | Williams County, OH | Other biomass gas OBG · Other Waste Biomass | 2 | 1.2 | 2021 | No units remain |
| Streator Energy Partners LLC Illinois Electricial Gen Partn | Livingston County, IL | Landfill gas LFG · Landfill Gas | 1 | 1.1 | 2017 | No units remain |
| Riveside Resource Recovery LLC Illinois Electricial Gen Partn | Will County, IL | Landfill gas LFG · Landfill Gas | 1 | 1.1 | 2012 | No units remain |
| SECCRA Community Landfill Southeastern Chester County Refuse Auth | Chester County, PA | Landfill gas LFG · Landfill Gas | 1 | 1.1 | 2010 | Still active: 2 unit(s) / 2.5 MW |
| Wooster Renewable Energy Wooster Renewable Energy LLC | Wayne County, OH | Other biomass gas OBG · Other Waste Biomass | 1 | 1.0 | 2021 | No units remain |
| Biodyne Lansing Resource Technology Corp | Cook County, IL | Landfill gas LFG · Landfill Gas | 1 | 0.6 | 2006 | No units remain |
Source: EIA-860M June 2026, Retired tab; accessed 2026-07-30. Site status derived by comparing the Retired and Operating tabs on EIA Plant ID.
Primary source. U.S. Energy Information Administration, Form EIA-860M, "Preliminary Monthly Electric Generator Inventory", June 2026 edition, data through 2026-06-30, released 2026-07-23. https://www.eia.gov/electricity/data/eia860m/xls/june_generator2026.xlsx. Accessed 2026-07-30. Tabs used: "Retired", which covers units retired from 2002 onward, and "Operating", used for the Status column and for the derived site-status flag.
Filter applied. Balancing Authority Code equals PJM, and Energy Source Code in the biomass and waste family: AB (Agricultural byproducts), BLQ (Black liquor), MSB (Biogenic municipal solid waste), MSW (Municipal solid waste), OBG (Other biomass gas), OBL (Other biomass liquids), OBS (Other biomass solids), SLW (Sludge waste), WDL (Wood waste liquids), WDS (Wood / wood waste solids), LFG (Landfill gas). Energy source code definitions per the EIA-860 instructions.
Fuel split. "Solid fuel and municipal solid waste" means codes AB, BLQ, MSB, MSW, OBS, SLW, WDL, WDS. "Landfill gas and biomass gas" means LFG, OBG and OBL.
Cross-check. PJM Interconnection, "Deactivated Generators currently mothballed", https://www.pjm.com/-/media/DotCom/planning/gen-retire/deactivation-mothballed-units.xlsx, accessed 2026-07-30, returns "No Generators currently mothballed." PJM's generator deactivation notices list (pjm.com, accessed 2026-07-30) identifies units by name only and does not carry a fuel-type field, so it cannot be filtered to biomass and was not used as a primary spine.
Derived fields, labelled as such throughout. Site status ("No units remain" versus "Still active") is computed by this report, not supplied by EIA. It tests whether the EIA Plant ID appears anywhere on the Operating tab.